exceet Group SCA Share
Number of ordinary shares: | 36.359.162 |
---|---|
Number of unlimited shares: | 1 |
Total voting rights | 36.359.163 |
Category of shares: | Non-par bearer shares |
Stock Exchange | Frankfurt Stock Exchange |
First Quotation (Helikos S.E.) | 04.02.2010 |
ISIN (International Securities Identification Number) | LU0472835155 |
WKN (Security Identification Number) | AOYF5P |
LEI (Legal Entity Identifier) | 391200TZVOLI3RYBWS74 |
Exchange symbol: | EXC |
Ticker symbol Reuters: | EXCL |
Ticker symbol Bloomberg: | EXC GR |
Level of transparency: | Prime Standard |
These Information are not an offer of securities in the United States or any other jurisdiction. Securities may not be sold in the United States absent registration or an exemption from registration. exceet Group SCA does not intend to register any offering of securities in the United States or to make any public offering in any jurisdiction.